Physics formulas of the above topics. Press the link will take you to the correct position
Thermodynamics | |||
Quantity, law, definition | Quantity | Unit | Formula |
Thermodynamic temperature | T | K | |
Temperature range | K | ||
t | °C | ||
°C | |||
°F | |||
Dalton’s law (partial pressure) | |||
General equation of gases | |||
Poisson’s law | |||
adiabatic change | |||
Heat expansion | |||
length | α | 1/°C | |
volume | γ | 1/°C | |
Compressibility | κ | 1/Pa | |
Thermodynamic system | |||
total energy | |||
first basic rule | |||
internal energy of ideal gas | U | J | |
Heat capacity | C | J/K | |
Heat energy | Q | J | |
Melting | |||
Evaporation | |||
Heat conduction | λ | ||
Entropy | S | J/K | |
Heat engine | |||
efficiency | η | ||
ideaal efficiency | |||
Cooling machine | |||
performance | ε | ||
ideal performance | |||
Heat pump | |||
performance | ε | ||
ideal performance |
Wave motion and optics | |||
Quantity, law, the number | Symbol | Unit | Formula |
Fundamental equation of wave motion | |||
Intesity | I | W/m2 | |
Energy density | w | J/m3 | |
Doppler effect | |||
wave source moves | |||
observer moves | |||
Speed of sound in the gas | c | ||
Sound intensity level | L | dB | |
Refraction | |||
Brewster’s law | |||
Lattice equation (diffraction) | |||
Projection equation | |||
folding strength | D | l/m =d | |
Line magnification | m | ||
Angle magnification | M | ||
Magnifications | |||
magnifying glass | |||
microscope | |||
telescope | |||
Brightness | I | cd | |
Luminance | L | cd/m2 | |
Luminous flux | Φ | lm | |
Light intensity | E | lx | |
Lambert’s law | |||
Distance law |
Electricity and magnetism | |||
Quantity, law, definition | Symbol | Unit | Formula |
Columbs force in the vacuum | F | N | |
charge covering | σ | C/m2 | |
Electric field | |||
strength | E | N/C, V/m | |
potential | V | V | |
Voltage (potential difference) | U | V | |
homogenous electric field | |||
Point charge electric field | |||
strength | E | N/C, V/m | |
potential | V | V | |
Relative permittiivity | εr | ||
Capacitor | |||
capacitance | C | F | |
plate capacitor | |||
energy | E | J | |
Capacitors | |||
in series | |||
in parallel | |||
Resistance | R | ||
Conductor | |||
Resistivity | |||
Resistors | |||
in series | |||
in parallel | |||
Electric current | I | A | |
Electrical energy | E | J | |
Electrical power | P | W | |
Parallel conductors | F | N | |
Magneetic flux density | B | T | |
Biot and Sawart law | |||
direct conductor | |||
circular conductor, at the center | |||
Long coil, inside | |||
toroid, inside | |||
Relative permeability | μr | ||
Magnetic field strength | H | A/m | |
In the magnetic field | |||
charged particle | |||
direct conductor | |||
coil | M | Nm | |
Magneetic flux | Φ | Wb | |
Induction voltage | e | V | |
straight wire | |||
coil | |||
self induction | |||
Inductance | L | H | |
long coil | |||
Magneetic field energy | E | J | |
Sinusoidal alternative voltage | u | V | |
effective voltage | |||
effective current | |||
power | |||
Reactance | X | Ω | |
inductive | XL | ||
capacitive | XC | ||
RLC-cirvuit | |||
voltage | u | V | |
current | i | A | |
impedance | Z | Ω | |
phase difference | φ | ||
Transformer | |||
Oscillator frequency (resonance frequency) | f | Hz | |
Speed of the electromagnetic wave motion in the vacuum | c | m/s |
Radiation-, atomic- and nuclear physics | |||
Quantity, law, definition | Symbol | Unit | Formula |
Stefanja Boltzman law | |||
Wien’s displacement law | |||
The radiation quantum | |||
energy | |||
momentum | |||
Compton effect | |||
Weakening law | |||
de Brogel waves | λ | ||
Uncertainty principle | |||
Bragg’s law | |||
quantum numbers | |||
principal quantum number | n | ||
azimuthal quantum number | l | ||
magneetic quantum number | m | ||
spin quantum number | s | ||
Bohr hydrogen atom model | |||
quantum clause | |||
the total energy | |||
radius of the track | |||
speed | |||
wavelength | |||
The radius of the core | |||
Bond part | b | eV/nukl. | |
Fission law | |||
Activity | A | Bq | |
Radioactive constant, half-life | T1/2 | ||
Median lifetime | τ | ||
Equivalent portion | H | Sv |
Theory of relativity | |
Quantity, law, definition | Formula |
Combining speed | |
Lorentz contraction | |
Time dilation | |
Mass depending the speed | |
Kinetic energy | |
The total energy |