Normaalijakauman kertymäfunktio | |
Φ(a) = P(X ≤ a), Φ(-a) = 1 – Φ(a) | |
lähde |
x | .00 | .01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .09 |
---|---|---|---|---|---|---|---|---|---|---|
.0 | .5000 | .5040 | .5080 | .5120 | .5160 | .5190 | .5239 | .5279 | .5319 | .5359 |
.1 | .5398 | .5438 | .5478 | .5517 | .5557 | .5596 | .5636 | .5675 | .5714 | .5753 |
.2 | .5793 | .5832 | .5871 | .5910 | .5948 | .5987 | .6026 | .6064 | .6103 | .6141 |
.3 | .6179 | .6217 | .6255 | .6293 | .6331 | .6368 | .6406 | .6443 | .6480 | .6517 |
.4 | .6554 | .6591 | .6628 | .6664 | .6700 | .6736 | .6772 | .6808 | .6844 | 6879 |
.5 | .6915 | .6950 | .6985 | .7019 | .7054 | .7088 | .7123 | .7157 | .7190 | .7224 |
.6 | .7257 | .7291 | .7324 | .7357 | .7389 | .7422 | .7454 | .7486 | .7517 | .7549 |
.7 | .7580 | .7611 | .7642 | .7673 | .7704 | .7734 | .7764 | .7794 | .7823 | .7852 |
.8 | .7881 | .7910 | .7939 | .7969 | .7995 | .8023 | .8051 | .8078 | .8106 | .8133 |
.9 | .8159 | .8186 | .8212 | .8238 | .8264 | .8289 | .8315 | .8340 | .8365 | .8389 |
1.0 | .8413 | .8438 | .8461 | .8485 | .8508 | .8513 | .8554 | .8577 | .8529 | .8621 |
1.1 | .8643 | .8665 | .8686 | .8708 | .8729 | .8749 | .8770 | .8790 | .8810 | .8830 |
1.2 | .8849 | .8869 | .8888 | .8907 | .8925 | .8944 | .8962 | .8980 | .8997 | .9015 |
1.3 | .9032 | .9049 | .9066 | .9082 | .9099 | .9115 | .9131 | .9147 | .9162 | .9177 |
1.4 | .9192 | .9207 | .9222 | .9236 | .9215 | .9265 | .9279 | .9292 | .9306 | .9319 |
1.5 | .9332 | .9345 | .9357 | .9370 | .9382 | .9394 | .9406 | .9418 | .9429 | .9441 |
1.6 | .9452 | .9463 | .9474 | .9484 | .9495 | .9505 | .9515 | .9525 | .9535 | .9545 |
1.7 | .9554 | .9564 | .9573 | .9582 | .9591 | .9599 | .9608 | .9616 | .9625 | .9633 |
1.8 | .9641 | .9649 | .9656 | .9664 | .9671 | .9678 | .9686 | .9693 | .9699 | .9706 |
1.9 | .9713 | .9719 | .9726 | .9732 | .9738 | .9744 | .9750 | .9756 | .9761 | .9767 |
2.0 | .9772 | .9778 | .9783 | .9788 | .9793 | .9798 | .9803 | .9808 | .9812 | .9817 |
2.1 | .9821 | .9826 | .9830 | .9834 | .9838 | .9842 | .9846 | .9850 | .9854 | .9857 |
2.2 | .9861 | .9864 | .9868 | .9871 | .9875 | .9878 | .9881 | .9884 | .9887 | .9890 |
2.3 | .9893 | .9896 | .9898 | .9901 | .9904 | .9906 | .9909 | .9911 | .9913 | .9916 |
2.4 | .9918 | .9920 | .9922 | .9925 | .9927 | .9929 | .9931 | .9932 | .9934 | .9936 |
2.5 | .9938 | .9940 | .9941 | .9943 | .9945 | .9946 | .9948 | .9949 | .9951 | .9952 |
2.6 | .9953 | .9955 | .9956 | .9957 | .9959 | .9960 | .9961 | .9962 | .9963 | .9964 |
2.7 | .9965 | .9966 | .9967 | .9968 | .9969 | .9970 | .9971 | .9972 | .9973 | .9974 |
2.8 | .9974 | .9975 | .9976 | .9977 | .9977 | .9978 | .9979 | .9979 | .9980 | .9981 |
2.9 | .9981 | .9982 | .9982 | .9983 | .9984 | .9984 | .9985 | .9985 | .9986 | .9986 |
3.0 | .9987 | .9987 | .9987 | .9988 | .9988 | .9989 | .9989 | .9989 | .9990 | .9990 |
3.1 | .9990 | .9991 | .9991 | .9991 | .9992 | .9992 | .9992 | .9992 | .9993 | .9993 |
3.2 | .9993 | .9993 | .9994 | .9994 | .9994 | .9994 | .9994 | .9995 | .9995 | .9995 |
3.3 | .9995 | .9995 | .9995 | .9996 | .9996 | .9996 | .9996 | .9996 | .9996 | .9997 |
3.4 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9998 |
lähde |
Φ(x) | 0.90 | 0.95 | 0.975 | 0.990 | 0.995 | 0.999 | 0.9995 | 0.9999 | 0.99995 |
x | 1.2816 | 1.6449 | 1.9600 | 2.3264 | 2.5758 | 3.0902 | 3.2905 | 3.7190 | 3.8906 |
Taulukon käyttö esimerkkejä | ||
1. P(X ≤ 1,35) = Φ(1,35) ≈ 0,9115 | ||
2. P(-0,55 ≤ X ≤ 1,50) = Φ(1,50) – Φ (-0,55) = Φ(1,50) – 1 + Φ(0,55) ≈ 0,9332 – 1 + 0,7088 = 0,6420 | ||
3. Jos X ~ N(12,6), niin Z = ( (X – 12) / 6 ) ~ N(0,1). Tällöin P(X ≥ 15) = 1 – P(X < 15) = 1 – P( Z ( ( 15 – 12) / 6) ) = 1 – Φ(0,5) ≈ 1 – 0,6915 = 0,3085 | ||
Normitusperiaate |
Normaalijakauman tiheysfunktio | |
lähde |
x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0,1 | 0,399 | 397 | 391 | 381 | 368 | 352 | 333 | 312 | 290 | 266 |
0,2 | 242 | 218 | 194 | 171 | 150 | 130 | 111 | 094 | 079 | 066 |
0,3 | 054 | 044 | 035 | 028 | 022 | 018 | 014 | 010 | 008 | 006 |
0,4 | 004 | 003 | 002 | 002 | 001 | 001 | 001 | 000 | 000 | 000 |
Vapausaste- luku | p = 0,10 (10%) | p = 0,05 (5%) | p = 0,025 (2,5%) | p = 0,01 (1%) | p = 0,001 (0,1%) |
1 | 2.706 | 3.841 | 5.024 | 6.635 | 10.828 |
2 | 4.605 | 5.991 | 7.378 | 9.210 | 13.816 |
3 | 6.251 | 7.815 | 9.348 | 11.345 | 16.266 |
4 | 7.779 | 9.488 | 11.143 | 13.277 | 18.467 |
5 | 9.236 | 11.070 | 12.833 | 15.086 | 20.515 |
6 | 10.645 | 12.592 | 14.449 | 16.812 | 22.458 |
7 | 12.017 | 14.067 | 16.013 | 18.475 | 24.322 |
8 | 13.362 | 15.507 | 17.535 | 20.090 | 26.125 |
9 | 14.684 | 16.919 | 19.023 | 21.666 | 27.877 |
10 | 15.987 | 18.307 | 20.483 | 23.209 | 29.588 |
11 | 17.275 | 19.675 | 21.920 | 24.725 | 31.264 |
12 | 18.549 | 21.026 | 23.337 | 26.217 | 32.910 |
13 | 19.812 | 22.362 | 24.736 | 27.688 | 34.528 |
14 | 21.064 | 23.685 | 26.119 | 29.141 | 36.123 |
15 | 22.307 | 24.996 | 27.488 | 30.578 | 37.697 |
16 | 23.542 | 26.296 | 28.845 | 32.000 | 39.252 |
17 | 24.769 | 27.587 | 30.191 | 33.409 | 40.790 |
18 | 25.989 | 28.869 | 31.526 | 34.805 | 42.312 |
19 | 27.204 | 30.144 | 32.852 | 36.191 | 43.820 |
20 | 28.412 | 31.410 | 34.170 | 37.566 | 45.315 |
21 | 29.615 | 32.671 | 35.479 | 38.932 | 46.797 |
22 | 30.813 | 33.924 | 36.781 | 40.289 | 48.268 |
23 | 32.007 | 35.172 | 38.076 | 41.638 | 49.728 |
24 | 33.196 | 36.415 | 39.364 | 42.980 | 51.179 |
25 | 34.382 | 37.652 | 40.646 | 44.314 | 52.620 |
26 | 35.563 | 38.885 | 41.923 | 45.642 | 54.052 |
27 | 36.741 | 40.113 | 43.195 | 46.963 | 55.476 |
28 | 37.916 | 41.337 | 44.461 | 48.278 | 56.892 |
29 | 39.087 | 42.557 | 45.722 | 49.588 | 58.301 |
30 | 40.256 | 43.773 | 46.979 | 50.892 | 59.703 |
lähde |
Taulukon käyttöesimerkki | |
Kun vapausasteluku n = 4 ja tarkasteltava riskitaso p = 0,05 : | |
lähde | |
Jos testimuuttujan arvo Χ2 > 9,488, niin voidaan (5%:n riskitasolla) päätellä, että havaintojen jakauma ei noudata teoreettista jakaumaa. |
t-taulukko |
vapausaste- luku | p = 0,20 (20%) | p = 0, 10 (10%) | p = 0,05 (5%) | p = 0,025 (2,5%) | p = 0,01 (1%) | p = 0,001 (0,1%) |
1 | 3.078 | 6.314 | 12.706 | 25.452 | 63.656 | 636.578 |
2 | 1.886 | 2.920 | 4.303 | 6.205 | 9.925 | 31.600 |
3 | 1.638 | 2.353 | 3.182 | 4.177 | 5.841 | 12.924 |
4 | 1.533 | 2.132 | 2.776 | 3.495 | 4.604 | 8.610 |
5 | 1.476 | 2.015 | 2.571 | 3.163 | 4.032 | 6.869 |
6 | 1.440 | 1.943 | 2.447 | 2.969 | 3.707 | 5.959 |
7 | 1.415 | 1.895 | 2.365 | 2.841 | 3.499 | 5.408 |
8 | 1.397 | 1.860 | 2.306 | 2.752 | 3.355 | 5.041 |
9 | 1.383 | 1.833 | 2.262 | 2.685 | 3.250 | 4.781 |
10 | 1.372 | 1.812 | 2.228 | 2.634 | 3.169 | 4.587 |
11 | 1.363 | 1.796 | 2.201 | 2.593 | 3.106 | 4.437 |
12 | 1.356 | 1.782 | 2.179 | 2.560 | 3.055 | 4.318 |
13 | 1.350 | 1.771 | 2.160 | 2.533 | 3.012 | 4.221 |
14 | 1.345 | 1.761 | 2.145 | 2.510 | 2.977 | 4.140 |
15 | 1.341 | 1.753 | 2.131 | 2.490 | 2.947 | 4.073 |
16 | 1.337 | 1.746 | 2.120 | 2.473 | 2.921 | 4.015 |
17 | 1.333 | 1.740 | 2.110 | 2.458 | 2.898 | 3.965 |
18 | 1.330 | 1.734 | 2.101 | 2.445 | 2.878 | 3.922 |
19 | 1.328 | 1.729 | 2.093 | 2.433 | 2.861 | 3.883 |
20 | 1.325 | 1.725 | 2.086 | 2.423 | 2.845 | 3.850 |
21 | 1.323 | 1.721 | 2.080 | 2.414 | 2.831 | 3.819 |
22 | 1.321 | 1.717 | 2.074 | 2.405 | 2.819 | 3.792 |
23 | 1.319 | 1.714 | 2.069 | 2.398 | 2.807 | 3.768 |
24 | 1.318 | 1.711 | 2.064 | 2.391 | 2.797 | 3.745 |
25 | 1.316 | 1.708 | 2.060 | 2.385 | 2.787 | 3.725 |
26 | 1.315 | 1.706 | 2.056 | 2.379 | 2.779 | 3.707 |
27 | 1.314 | 1.703 | 2.052 | 2.373 | 2.771 | 3.689 |
28 | 1.313 | 1.701 | 2.048 | 2.368 | 2.763 | 3.674 |
29 | 1.311 | 1.699 | 2.045 | 2.364 | 2.756 | 3.660 |
30 | 1.310 | 1.697 | 2.042 | 2.360 | 2.750 | 3.646 |
40 | 1.303 | 1.684 | 2.021 | 2.329 | 2.704 | 3.551 |
50 | 1.299 | 1.676 | 2.009 | 2.311 | 2.678 | 3.496 |
60 | 1.296 | 1.671 | 2.000 | 2.299 | 2.660 | 3.460 |
70 | 1.294 | 1.667 | 1.994 | 2.291 | 2.648 | 3.435 |
80 | 1.292 | 1.664 | 1.990 | 2.284 | 2.639 | 3.416 |
90 | 1.291 | 1.662 | 1.987 | 2.280 | 2.632 | 3.402 |
100 | 1.290 | 1.660 | 1.984 | 2.276 | 2.626 | 3.390 |
120 | 1.289 | 1.658 | 1.980 | 2.270 | 2.617 | 3.373 |
150 | 1.287 | 1.655 | 1.976 | 2.264 | 2.609 | 3.357 |
200 | 1.286 | 1.653 | 1.972 | 2.258 | 2.601 | 3.340 |
∞ | 1.282 | 1.645 | 1.960 | 2.242 | 2.576 | 3.291 |
lähde |
Binomikertoimet (Pascalin kolmio) | |
0! = 1! = 1 |
n | ||||||||||||||||||||||
0 | 1 | |||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||
2 | 1 | 2 | 1 | |||||||||||||||||||
3 | 1 | 3 | 3 | 1 | ||||||||||||||||||
4 | 1 | 4 | 6 | 4 | 1 | |||||||||||||||||
5 | 1 | 5 | 10 | 10 | 5 | 1 | ||||||||||||||||
6 | 1 | 6 | 15 | 20 | 15 | 6 | 1 | |||||||||||||||
7 | 1 | 7 | 21 | 35 | 35 | 21 | 7 | 1 | ||||||||||||||
8 | 1 | 8 | 28 | 56 | 70 | 56 | 28 | 8 | 1 | |||||||||||||
9 | 1 | 9 | 36 | 84 | 126 | 126 | 84 | 36 | 9 | 1 | ||||||||||||
10 | 1 | 10 | 45 | 120 | 210 | 252 | 210 | 120 | 45 | 10 | 1 |
Newtonin binomikaava | ||||
Esimerkki | ||||
= 1 a4 + 4 a3 b + 6 a2b2 + 4 ab3 + 1 b4 | ||||
= a4 + 4 a3 b + 6 a2b2 + 4 ab3 + b4 |